53207U thrust ball bearings with aligning blocks
Thrust ball bearings are separable which makes the assembling quite simple.
The design of thrust ball bearing makes it only possible to carry axial load. It can not carry any radial load.
Bearings of this type consist of the washers with raceway and the assembly of ball and cage. The washer that contacts the shaft is called shaft washer, and the one attached to the housing is called housing washer. Thrust bearings in double directions have a central washer connected to the shaft. Single-direction bearings can carry axial load in one direction, and double-direction bearings can carry axial load in two directions. The bearings with housing washer which has spherical mounting surface is self-alignable, which can reduce the effects of mounting error. Applications of these bearings can be found in steering mechanism of automobiles and machine tool spindles.
Request a Quote
Features
Thrust ball bearings are separable which makes the assembling quite simple. The design of thrust ball bearing makes it only possible to carry axial load. It can not carry any radial load.
Single-direction thrust ball bearings are composed of washer-like bearing rings with raceway grooves. The ring attached to the shaft is called the shaft washer (or inner ring) while that attached to the housing is called the housing washer (or outer ring).
In double-direction thrust ball bearings, there are three rings with the middle one (center ring) being fixed to the shaft.
There are also thrust ball bearings with an aligning seat washer beneath the housing washer in order to compensate for shaft misalignment or mounting error.
Pressed steel cages are usually used in the smaller bearings and machined cages in the larger ones.
Bearing item | Main dimension / mm | Load rating/KN | Limiting speed | Weight |
New item | Old item | d | D | T4 | Cr | Cor | grease | oil | kg |
53201U | 18201 | 12 | 28 | 13 | 13 | 19 | 5400 | 8300 | 0.045 |
53202U | 18202 | 15 | 32 | 15 | 17 | 24.8 | 4900 | 7500 | 0.063 |
53203U | 18203 | 17 | 35 | 15 | 17 | 27.3 | 4900 | 7500 | 0.071 |
53220U | 18220 | 100 | 150 | 45 | 147 | 410 | 1200 | 1900 | 2.84 |
53222U | 18222 | 110 | 160 | 45 | 136 | 395 | 1300 | 1900 | 2.92 |
53224U | 18224 | 120 | 170 | 46 | 154 | 472 | 1100 | 1700 | 3.07 |
53226U | 18226 | 130 | 190 | 53 | 203 | 622 | 970 | 1500 | 4.85 |
53228U | 18228 | 140 | 200 | 55 | 215 | 669 | 940 | 1450 | 5.45 |
53320U | 18320 | 100 | 170 | 64 | 236 | 596 | 940 | 1450 | 5.98 |
53322U | 18322 | 110 | 190 | 72 | 280 | 754 | 810 | 1250 | 9.2 |
53324U | 18324 | 120 | 210 | 80 | 325 | 931 | 710 | 1100 | 12.14 |
53326U | 18326 | 130 | 225 | 86 | 346 | 1030 | 650 | 1000 | 15.2 |
53328U | 18328 | 140 | 240 | 92 | 367 | 1130 | 620 | 950 | 18 |
53330U | 18330 | 150 | 250 | 92 | 377 | 1200 | 580 | 900 | 19.83 |
53420U | 18420 | 100 | 210 | 98 |
|
| 950 | 1400 | 18 |
53426U | 18426 | 130 | 270 | 128 |
|
|
|
| 35.3 |
51420U | 18420 | 100 | 210 | 98 |
|
|
|
| 17.9 |
54320U | 48320 | 100 | 175 | 115 |
|
|
|
| 11.1 |
54324U | 48324 | 120 | 220 | 143 |
|
|
|
| 23 |